Beef Salami
Perfect Pairings
delicious starts at the deli™
Freshly sliced by hand for uncompromising flavor
Freshly sliced by hand for uncompromising flavor
All of our products contain no gluten*, no artificial colors, flavors, or caramel color, no MSG added, no fillers or by-products, no trans fat†.
| Calories | Total Fat | Cholest. | Sodium | Protein | ||||
|---|---|---|---|---|---|---|---|---|
| 120 | 9 g | 35 mg | 470 mg | 10 g |
| Calories 120 | Calories from Fat 80 |
| Total Fat 9g | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 3.5g | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 4.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 35mg | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 470mg | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 140mg | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 10g | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A 0% | • | Vitamin C 0% |
| Calcium 0% | • | Iron 8% |
*Percent Daily Values are based on a 2,000 calorie diet.