Products / Premium Vegetarian Products
American Cheese - Yellow
- Feingold® Food List
- Premium Vegetarian Products
Great variety of meats and cheeses. Excellent quality products.
Why I Trust
Products / Premium Vegetarian Products
Great variety of meats and cheeses. Excellent quality products.
Why I Trust
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
110 | 9 g | 25 mg | 350 mg | 9 g |
Calories 110 |
Total Fat 9g | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 6g | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated Fat 2.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 25mg | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 350mg | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 60mg | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 1g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 9g | 12% |
Vitamin A 0% | • | Vitamin C 0% |
Calcium 15% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.