Products / Premium Vegetarian Products
Mild Swiss Cheese
Milk Source
Cow's MilkCountry of Origin
United States- Feingold® Food List
- Premium Vegetarian Products
- Sugar Free Not a reduced calorie food.
Products / Premium Vegetarian Products
Calories | Total Fat | Cholest. | Sodium | Protein | ||||
---|---|---|---|---|---|---|---|---|
110 | 8 g | 20 mg | 65 mg | 7 g |
Calories 110 |
Total Fat 8g | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 5g | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 20mg | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 65mg | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein 7g | 15% |
Vitamin A 0% | • | Vitamin C 0% |
Calcium 20% | • | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet.